RICE: Reciprocating Internal Combustion Engine
NESHAP: National Emission Standards for Hazardous Air Pollutants
Solutions:
GAS:3-way Catalytic Converters
Diesel:Diesel Oxidation Catalyst
Effective Dates:
GAS - RICE NESHAP regulations for diesel/compression ignition (CI) engines took effect on May 3, 2013.
DIESEL - RICE NESHAPregulations for gas/spark ignited (SI) engines became effective on October 19, 2013.
Summary:
The US Environmental Protection Agency passed the RICE NESHAP regulation officially in 2010 to reduce harmful exhaust gas and crankcase emissions from reciprocating internal combustion engines. Reciprocating internal combustion engines now have standards for exhaust gas emissions, crankcase emissions and have specified maintenance practices to abide by. Additionally, certain reciprocating internal combustion engines require monitoring for catalyst temperature and engine exhaust gas back-pressure.
Restrictions / Exposure Limits:
Area Source Diesel - May 3, 2013 | ||
Engine Category | Emission Standard | Components |
Non-emergency 0 to 300 horsepower | Not Applicable | None |
Non-Emergency 301 to 500 horsepower | 49 ppmvd CO | - Diesel Oxidation Catalyst (DOC) |
Non-Emergency 501+ horsepower | 23 ppmvd CO | - Diesel Oxidation Catalyst (DOC) |
Emergency any horsepower | Not Applicable | |
Major Source Diesel - May 3, 2013 | ||
Engine Category | Emission Standard | Components |
Non-Emergency 100 to 300 horsepower | 230 ppmvd CO | None |
Non-Emergency 301 to 500 horsepower | 49 ppmvd CO | - Diesel Oxidation Catalyst (DOC) |
Non-Emergency 501+ horsepower | 23 ppmvd CO | - Diesel Oxidation Catalyst (DOC) |
Area Source Gas - October 19 2013 | ||
Engine Category | Emission Standard | Components |
4-SLB (Stroke Lean Burn) | 47 ppmvd CO | - 3-Way Catalytic Converter |
4-SRB (Stroke Rich Burn) | 2.7 ppmvd CH2O | - 3-Way Catalytic Converter |
Emergency any horsepower | Not Applicable | |
Major Source Gas - October 19 2013 | ||
Engine Category | Emission Standard | Components |
2- SLB (Stroke Lean Burn) | 225 ppmvd CO | - 3-Way Catalytic Converter |
4-SLB: (Stroke Lean Burn) | 47 ppmvd CO | - 3-Way Catalytic Converter |
4-SRB: (Stroke Rich Burn) | 10.3 ppmvd CH2O | - 3-Way Catalytic Converter |
Area Source - <10TPY of a single HAP, <25TPY of combined HA's Major Source - >10 TPY of a single HAP, >25 TYP of combines HAP's Emergency engine - Run <100 hours per year, not for profit Non-Emergency Engine - Runs or potentially runs <100 hours per year HAP - Hazardous Air Pollutant | CH2O - Formaldehyde CO - Carbon Monoxide PPMVD - Parts per Million, Volumetric Dry TPY - Tons per year |
Additional Information:http://www.epa.gov/ttn/atw/icengines
We value your privacy. Your information will never be sold or shared.