Muffler Add-on Silencers
Muffler Add-On Silencers – Sizing
Catalytic Exhaust Products SS Add-On Mufflers
4SX/SS-F to 8SXC/SS-F
4SS - 8SS Add-on Muffler
10SXC/SS-f to 16SXC/SS-F
10SS - 16SS Add-on Muffler
COWL Exhaust Silencers:
TS Residential Grade - "TL" Model
TS Residential Grade - "TR" Model
TS Residential Grade - "PL" Model
TS Residential Grade - "PR" Model
TS Residential Grade - "PV" Model
Spark Arrestors - "SAU" Series
MAC Mufflers:
*for the best performances on cell phones, keep your device horizontally
ALL DIMENSIONS ARE IN INCHES | |||||||
MODEL | TUBING SIZE | A OVERALL LENGTH | B MUFFLER LENGTH | C MUFFLER WIDTH | D INLET OFFSET | APPROX. WEIGHT | |
2075 | 3/4 | 7 1/4 | 4 3/4 | 3 3/4 | 3 | 2 lbs | |
3100 | 1 | 8 1/4 | 5 | 4 1/4 | 3 1/4 | 2 lbs | |
4125 | 1 1/4 | 10 | 6 1/4 | 5 1/4 | 4 | 4 lbs | |
5150 | 1 1/2 | 11 1/2 | 7 1/2 | 5 1/2 | 4 1/2 | 6 lbs | |
6175 | 1 3/4 | 14 | 8 3/4 | 7 | 5 1/4 | 8 lbs | |
6200 | 2 | 13 3/4 | 8 3/4 | 7 | 5 1/4 | 8 lbs | |
7200 | 2 | 14 3/4 | 9 3/4 | 8 | 6 | 9 lbs | |
8225 | 2 1/4 | 17 | 11 1/2 | 9 | 6 1/2 | 11 lbs | |
8250 | 2 1/2 | 17 1/4 | 11 1/2 | 9 | 6 3/4 | 12 lbs | |
9250 | 2 1/2 | 18 1/2 | 12 1/2 | 10 | 7 1/2 | 13 lbs | |
11300 | 3 | 22 | 15 | 12 | 9 1/2 | 24 lbs | |
13350 | 3 1/2 | 25 | 18 | 14 | 11 | 32 lbs | |
13400 | 4 | 25 | 18 | 14 | 11 | 33 lbs | |
15400 | 4 | 29 | 20 | 16 | 13 | 40 lbs | |
15450 | 4 1/2 | 29 | 20 | 16 | 13 | 40 lbs | |
15500 | 5 | 30 | 20 | 16 | 13 | 43 lbs |
*for the best performances on cell phones, keep your device horizontally
ALL DIMENSIONS ARE IN INCHES | ||||||
MODEL | TUBING SIZE | A OVERALL LENGTH | B MUFFLER LENGTH | C MUFFLER WIDTH | D INLET OFFSET | APPROX. WEIGHT |
18500 | 5 | 35 | 25 | 18 | 14 1/2 | 58 lbs |
19600 | 6 | 35 | 26 | 18 | 14 | 62 lbs |
20600 | 6 | 40 | 28 | 20 | 16 | 95 lbs |
24800 | 8 | 47 | 34 | 24 | 19 | 130 lbs |
28800 | 8 | 54 | 40 | 28 | 23 | 175 lbs |
321000 | 10 | 61 | 46 | 32 | 23 | 280 lbs |
361000 | 10 | 68 | 52 | 36 | 25 | 320 lbs |
361200 | 12 | 68 | 52 | 36 | 25 | 325 lbs |
401200 | 12 | 75 | 58 | 40 | 33 | 360 lbs |
*for the best performances on cell phones, keep your device horizontally
WELDING |
|
| WELDING |
|
|
MACHINES | MODEL | APPLICATION | MACHINES | MODEL | APPLICATION |
| 250P | Fits over 1/2" pipe | Lincoln | 61150P | Fits over 1-1/2" pipe |
| 375P | Fits over 3/4" pipe | Hobart | 6200 | Fits over 2" tubing |
| 410P | Fits over 1" pipe | Miller | 62065 | Fits over 2-1/16" tubing |
Onan | 51 | Dual Inlet fits over 2-1" pipes |
| 7200P | Fits over 2" pipe |
| 5125P | Fits over 1-1/4" pipe |
| 8200P | Fits over 2" pipe |
| 6150P | Fits over 1-1/2" pipe |
| 9250P | Fits over 2-1/2" pipe |